Cardio
Zumba
Dance cardio · 45 min · all levels
Trainer Divya
4.9 (320)
Mon · Wed · Fri 7:00 PM 25 spots
40+ classes a week · book up to 7 days ahead · cancel free 2 hours before
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
|---|---|---|---|---|---|---|---|
| 6:00 AM | CrossFit WOD | Strength 101 | CrossFit WOD | Strength 101 | CrossFit WOD | — | — |
| 6:30 AM | Zumba | Yoga & Mobility | Zumba | Yoga & Mobility | Zumba | Yoga & Mobility | Yoga & Mobility |
| 7:30 AM | HIIT Burn | Spinning | HIIT Burn | Spinning | HIIT Burn | Aqua Fit | — |
| 5:30 PM | Spinning | Boxing | Spinning | Boxing | Spinning | Boxing | — |
| 6:30 PM | Strength 101 | HIIT Burn | Strength 101 | HIIT Burn | Strength 101 | — | — |
| 7:00 PM | Yoga & Mobility | Zumba | Yoga & Mobility | Zumba | Yoga & Mobility | Zumba | — |
| 8:00 PM | CrossFit WOD | Aqua Fit | CrossFit WOD | Aqua Fit | CrossFit WOD | — | — |
Cardio
Cardio
Cardio